Which are you interested in?
New Vehicles | Fixed
APR | Loan Terms |
---|---|
5.99% / 5.49%** | Up to 3 years |
6.24% / 5.74%** | 4 years |
6.49% / 5.99%** | 5 Years |
6.74% / 6.24%** | 6 years ++ |
6.99% / 6.49%** | 7 years +++ |
**100% of purchase price, including tax, license, and Upward CU payment protection. Maximum loan amount is $150,000. Additional .50% discount is available.
Used Vehicles | Fixed
APR | Loan Terms |
---|---|
5.99% / 5.49%** | Up to 3 years |
6.24% / 5.74%** | 4 years |
6.49% / 5.99%** | 5 Years |
6.74% / 6.24%** | 6 years ++ |
6.99% / 6.49%** | 7 years +++ |
**100% of suggested retail value for dealer purchases, plus tax, license, and Upward CU payment protection. For Private party purchases, Private Party Good Value, plus Upward CU insurance protection. Maximum loan amount is $150,000. Additional .50% discount is available.
++ Minimum loan amount of $15,000 for a 6 year term.
+++ Minimum loan amount of $35,000 for a 7 year term
Personal Loans | Fixed
APR | Loan Terms | Loan Information |
---|---|---|
as low as 9.90% / 9.40%** | Term varies with loan amount | $15,000 Maximum |
Share Secured | Variable
APR | Loan Terms | Loan Information |
---|---|---|
3.00% above highest tier rate for Regular Shares | Up to 5 years | 100% of Regular Share balance |
P.A.C.E. | Fixed
APR | Loan Terms | Loan Information |
---|---|---|
20.00% | Up to 6 months | $250 Minimum $1,500 Maximum |
Credit Builder | Fixed
APR | Loan Terms | Loan Information |
---|---|---|
4.24% | Up to 12 Months | $500 – $1,500 |
4.24% | Up to 24 months | $1,501 – $2,500 |
Title Loan | Fixed
APR | Loan Terms | Loan Information |
---|---|---|
26.50%/26.00%** | Up to 4 years | $1,000 Minimum, $10,000 Maximum |
Certificate Secured | Variable
APR | Loan Terms | Loan Information |
---|---|---|
3.00% above current certificate rate | Up to 60 months | 100% of certificate balance |
2nd Mortgage (owner occupied) | Fixed
APR | Loan Terms | Loan Information |
---|---|---|
7.50% | 5 years | $650,000 Maximum |
7.50% | 7 years | $650,000 Maximum |
7.75% | 10 years | $650,000 Maximum |
8.00% | 15 years (a) | $650,000 Maximum |
8.25% | 20 years (a) | $650,000 Maximum |
2nd Mortgage (rental property) | Fixed
APR | Loan Terms | Loan Information |
---|---|---|
8.50% | 5 years | $50,000 Maximum |
9.00% | 10 years | $50,000 Maximum |
Home Equity Line of Credit (HELOC) | Variable
APR | Loan Terms | Loan Information |
---|---|---|
7.75% (b) | 15 or 20 years from last advance date (c) | $650,000 Maximum |
(a) Standard loan term is 15 years. Loans with a minimum originating balance of $75,000 will receive a 20 year term.
(b) Variable Rate is based on the Prime Rate as published in the Wall Street Journal, with a floor of 5.00% APR. This rate may change monthly. The rate changes the 1st of the month following the change in the Prime Rate. The change must occur at least 10 days before the end of the month.
(c) Standard loan term is 15 years from the date of the last advance. Loans with a minimum originating balance of $75,000 will receive a term of 20 years from the date of the last advance.
Credit Cards
- Visa® Gold
- Visa® Classic
- Visa®-U
- Shared Secured Visa®
Credit Card | Visa® Gold | Visa® Classic | Visa®-U | Shared Secured Visa® |
Credit Card | $3999 /year | $3999 /year | ||
APR for Purchases | 9.90% Maximum credit limit of $15,000.00 | 13.50% Maximum credit limit of $7,500.00 | 15.00% Maximum credit limit of $500.00 | 15.00% Maximum credit limit of $1,500.00 |
Variable Rate | Fixed | Fixed | Fixed | Fixed |
Annual Fees | No annual fee | No annual fee | No annual fee | No annual fee |
Grace Period for Repayment of Balance for Purchases | 25 days to repay your balance before a finance charge will be imposed | 25 days to repay your balance before a finance charge will be imposed | 25 days to repay your balance before a finance charge will be imposed | 25 days to repay your balance before a finance charge will be imposed |
Balance Calculation Method for Purchases | Average daily balance including new purchases | Average daily balance including new purchases | Average daily balance including new purchases | Average daily balance including new purchases |
Transaction Fees - Cash Advances | N/A | N/A | N/A | N/A |
Transaction Fees - Late Payment | $10 | $10 | $10 | $10 |
Transaction Fees - Over-The-Limit | $0 | $0 | $0 | $0 |
Minimum Finance Charge | N/A | N/A | N/A | N/A | Buy Now | Buy Now | Buy Now | Buy Now |
The information quoted is accurate as of November 11, 2024. This information may have changed after that date. To determine the latest information call us at (650) 231-1300, or write to us at Upward Credit Union, 1860 El Camino Real Suite 100, Burlingame, CA 94010.
* Annual Percentage Rates displayed are for level 1 credit scores. Individual rates may differ based on application and credit criteria.
** Special Rates reflect a 0.50% discount for Direct Deposit into a Upward CU Checking Account. If direct deposit is terminated within the first six months, the rate will revert to the non-discounted rate. You can also qualify for the 0.50% discount by setting up ACH automatic payments that are originated by Upward Credit Union. Only one 0.50% discount per loan. The Annual Percentage Rates displayed are for level 1 credit scores. Individual rates may differ based on application and credit criteria.
Regular Share | Minimum Balance to Open Account - $25
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
$100 to $999.99 | .05% | .05% |
$1,000 to $4,999.99 | .05% | .05% |
$5,000 and above | .05% | .05% |
Kasasa Saver with Qualifying Kasasa Checking Account | Minimum Balance to Open Account - $100
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
$100 to $25,000 | .74% | .75% |
Portion of balance over $25,000.01 | .25% | .25% |
Kasasa Saver with Non-Qualifying Kasasa Checking Account | Minimum Balance to Open Account - $100
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
All balances in non-qualifying accounts | .05% | .05% |
Goals Account or Christmas Club | Minimum Balance to Open Account - $0
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
$100 to $999.99 | .05% | .05% |
$1,000 to $4,999.99 | .05% | .05% |
$5,000 and above | .05% | .05% |
Youth Accounts | Minimum Balance to Open Account - $25
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
$25 | .05% | .05% |
$25 | .05% | .05% |
$25 | .05% | .05% |
Kasasa Cash Checking - Qualifying | Minimum Balance to Open Account - $0
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
$0.00 to $10,000 | 2.9595% | 3.00% |
Portion of balance over $10,000.01 | 0.7474% | 0.75% |
Kasasa Cash Checking - Non-Qualifying | Minimum Balance to Open Account - $0
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
All balances in non-qualifying accounts | 0.05% | 0.05% |
Regular Checking
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
$0 | 0.00% | 0.00% |
IRA Savings
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
$100 | 0.40% | 0.40% |
Money Market
Balance Tiers or Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|
$2,500 - $9,999 | 1.00% | 1.01% |
$10,000 - $24,999 | 1.00% | 1.01% |
$25,000 - $49,999 | 1.00% | 1.01% |
$50,000 - $74,999 | 1.00% | 1.01% |
$75,000 - $99,999 | 1.00% | 1.01% |
$100,000 and above | 1.00% | 1.01% |
Term Certificates - Now you can choose a term length to suit your needs
- 6 to 11 months
- 12 to 23 months
- 24 to 35 months
- 36 Months
Term Certificates | 6 to 11 months | 12 to 23 months | 24 to 35 months | 36 Months |
Term Certificates | $3999 /year | $3999 /year | ||
Minimum Balance to Earn Dividends | $500 and above | $500 and above | $500 and above | $500 and above |
Dividend Rate | 3.00% | 2.00% | 2.25% | 2.50% |
APY | 3.04% | 2.02% | 2.27% | 2.53% | Buy Now | Buy Now | Buy Now | Buy Now |
All deposit account rates effective June 01, 2023 (excluding IRA’s). Certificate rates effective as of November 29,2023. This information may have changed after that date. To determine the latest information call us at (650) 231-1300, or write to us at Upward Credit Union, 1860 El Camino Real, Suite 100, Burlingame, CA 94010.